KAWASAN BERMAKNA

SAMPURASUN.!! SALIRA LEBET DI WEWENGKON BLOG NU DIPERCANTEN SALAWASNA NUMBUL SINARENG TIASA KAWENTAR KAKONCARA KAJAMPARING KA ANGIN-ANGIN... SELAMAT ANDA TELAH MEMASUKI KAWASAN BLOG BERMAKNA NAN JAYA SEPANGJANG MASA DI NEGARA REPUBLIK INDONESIA

Sabtu, 11 Juni 2011

Daftar Nilai Ulangan Kenaikan Kelas 7 PKn SMP IT ABN Bogor 2010/2011



No. Urut Nomor Induk Nama Nilai

1 101107001 Addina Shafirah 82
2 101107002 Adisty Puspa Jelita 70
3 101107003 Aisya Zainurahmalia 76
4 101107004 Almira Monica Sadewo 66
5 101107005 Anastasya Mulyono Putri 70
6 101107006 Annisa Fauziah Fajrin 80
7 101107007 Annisa Rizky Utomo 80
8 101107008 Farah Maulidina Supandi 62
9 101107009 Fauziyyah Hanifah 90
10 101107010 Lailishafitri Nurulchairat 78
11 101107011 Novia Paramitha Masdi 92
12 101107012 Qisthi Imani 86
13 101107013 Regita Rachmalia 88
14 101107014 Siti Lutfiah 74
15 101107015 Vidya Azhar Ulfa 94
16 101107016 Wulan Selma Oktaerinda 76
17 101107017 Zakiyah Rachmalia 94
18 101107018 Alfathi Zidania Setiawan Putri 70
19 101107019 Anita Widya Lestari 62
20 101107020 Atria Octaviani Putri 94
21 101107021 Deanissa R 70
22 101107022 Dian Ayu Permatasari 92
23 101107023 Diniray Ayuningtyas 52
24 101107024 Eka Sabrina Ardi 96
25 101107025 Fitria Ramadhayasa 78
26 101107026 Hafshah Shafya 100
27 101107027 Jemima Fajarin Putri 92
28 101107028 Lifia Amanda 76
29 101107029 May Shifa Rahma 86
30 101107030 Mutia Khanza Ramadhina 64
31 101107031 Mutia Meiliandani 90
32 101107032 Nurul Chairunnisa 66
33 101107033 Ratnaduhita Mantya Wiryani 98
34 101107034 Rifha Shafira Awalia 70
35 101107035 Syavira 70
36 101107036 Abdi Milawarman  58
37 101107037 Aditrya  Santosa 52
38 101107038 Alif Backri kaloko 72
39 101107039 Moch Salman Al farisi 54
40 101107040 Muchamad Fattah 70
41 101107041 Muhamad Rabil 62
42 101107042 Muhammad Farqan Ramadhan 70
43 101107043 Muhammad Hafizh 68
44 101107044 Muhammad Iqbal 92
45 101107045 Muhammad Luthfi Halimi 32
46 101107046 Muhammad Najibudin An Nawawi 56
47 101107047 Muhammad Ramadhany Prasetya 50
48 101107048 Naufal Mukhlis Rafif 86
49 101107049 Putra Adil A 60
50 101107050 Razan Hanum Athallah 88
51 101107051 Rendhika Audi Septian Pratama 80
52 101107052 Revy Rizki Fadillah 74
53 101107053 Satrio Wahyu Nugroho 92
54 101107054 Wildan Kurnia R. 72
55 101107055 Akbar Ismail 74
56 101107056 Aria Nugraha 66
57 101107057 Arkan Nabil Fauzan 64
58 101107058 Bayu Andreansyah 70
59 101107059 Farras Abyan Hendrawan 82
60 101107060 Fayiz Fitrah Putera Darmawan 76
61 101107061 Ichsan Fadillah  
62 101107062 Ilham Agustin Meroekh 68
63 101107063 Mahdi Abdussalam 48
64 101107064 Muhammad Ammy Arfiansyah 70
65 101107065 Muhammad Fahrur Rozi Firdaus 52
66 101107066 Muhammad Rifki Dzaky Fauzan 88
67 101107067 Muhammad Rizki Muharam 76
68 101107068 Naufal Rizki Prasetyo 64
69 101107069 Ravy Rizki Fadillah 50
70 101107070 Reza Pahlevi 64
71 101107071 Salman Al farisi 56
72 101107072 Shandria Darmawargi 80
73 101107073 Tri Agung Susilo 78
    Rata - Rata  73,58




0 komentar:

Posting Komentar