| DAFTAR NILAI | ||||
| SMP NEGERI 12 KOTA BOGOR | ||||
| UKK-7 - PKn (7 Juni 2012) | ||||
| No. | Nomor Peserta | Nama | Nilai | |
| 1 | 11-127-100-1 | ANBAR NISRINA | 92,00 | |
| 2 | 11-127-100-2 | ANDRE FERSWENDY | 66,00 | |
| 3 | 11-127-100-3 | ANGGITA SEPTIANI | 92,00 | |
| 4 | 11-127-100-4 | ANISA CAHYAWARDHANI | 90,00 | |
| 5 | 11-127-100-5 | BOBBY DWIKI WAHYUDI | 60,00 | |
| 6 | 11-127-100-6 | DEWI RAHMANIA | 84,00 | |
| 7 | 11-127-100-7 | DWI KRISNA YUDHA | 78,00 | |
| 8 | 11-127-100-8 | ELIZA NUR FAUZIYAH | 92,00 | |
| 9 | 11-127-100-9 | FABRIZIO | 82,00 | |
| 10 | 11-127-101-0 | FARIZ AL FARIZI | 72,00 | |
| 11 | 11-127-101-1 | FIRA FEBRIYANI Y | 86,00 | |
| 12 | 11-127-101-2 | HEPRIYANA | 76,00 | |
| 13 | 11-127-101-3 | INDRIANA JANUAR R | 90,00 | |
| 14 | 11-127-101-4 | IRFAN SEPTIAN | 72,00 | |
| 15 | 11-127-101-5 | JULDUZ RAMADHAN | 84,00 | |
| 16 | 11-127-101-6 | LIKA MALIKA KURNIA | 80,00 | |
| 17 | 11-127-101-7 | M FIQIH FISABILILLAH | 64,00 | |
| 18 | 11-127-101-8 | MEGA ASTARI O | 86,00 | |
| 19 | 11-127-101-9 | MUHAMAD IBNU AFRIAN | 82,00 | |
| 20 | 11-127-102-0 | MUHAMAD RAMDHANI C | 68,00 | |
| 21 | 11-127-102-1 | M DJUAN TAMORI | 54,00 | |
| 22 | 11-127-102-2 | M FARHAN MAKARIM | 88,00 | |
| 23 | 11-127-102-3 | M KHOERUL RIZKI AS | 74,00 | |
| 24 | 11-127-102-4 | MUHAMMAD LUTHFI A | 76,00 | |
| 25 | 11-127-102-5 | NABILA MUDAHIR | 76,00 | |
| 26 | 11-127-102-6 | NABILLA MUSDHALIFA | 86,00 | |
| 27 | 11-127-102-7 | NADYA LESTARI C | 82,00 | |
| 28 | 11-127-102-8 | NADYAMELLAYASMINE | 92,00 | |
| 29 | 11-127-102-9 | NINDYA SABILLA | 80,00 | |
| 30 | 11-127-103-0 | R DIMAS GUSTI P | 82,00 | |
| 31 | 11-127-103-1 | RENI SAFITRI | 86,00 | |
| 32 | 11-127-103-2 | ROBY ADILIAN | 66,00 | |
| 33 | 11-127-103-3 | ROSMALIA CHOIRUNNISA | 94,00 | |
| 34 | 11-127-103-4 | SAIDAH RAMA DINA | 86,00 | |
| 35 | 11-127-103-5 | SAKURI | 68,00 | |
| 36 | 11-127-103-6 | SINGGIH RYAN P | 68,00 | |
| 37 | 11-127-103-7 | SITI NAFISAH RAMA D | 80,00 | |
| 38 | 11-127-103-8 | SITI NURLAELA | 70,00 | |
| 39 | 11-127-103-9 | VELLONA ZHAFIRA | 78,00 | |
| 40 | 11-127-104-0 | YULITA IMANIAR | 88,00 | |
| 41 | 11-127-200-1 | ALMAIDA TRIANI | 76,00 | |
| 42 | 11-127-200-2 | ARADEA CAKRA NINGRAT | 94,00 | |
| 43 | 11-127-200-3 | ATIKAH | 84,00 | |
| 44 | 11-127-200-4 | AUDRY SARAH OKTAVIA | 88,00 | |
| 45 | 11-127-200-5 | BELLA PERDANA K | 76,00 | |
| 46 | 11-127-200-6 | CINDA DEWI | 82,00 | |
| 47 | 11-127-200-7 | DIAN PUSPITASARI | 74,00 | |
| 48 | 11-127-200-8 | DICKY NURJAYA | 82,00 | |
| 49 | 11-127-200-9 | DINA AVRINA | 86,00 | |
| 50 | 11-127-201-0 | ERIK SETIA SANDYI | 82,00 | |
| 51 | 11-127-201-1 | FAUZIATUN NISA | 80,00 | |
| 52 | 11-127-201-2 | FEBY VIOLA T R | 84,00 | |
| 53 | 11-127-201-3 | FIRMANSYAH | 82,00 | |
| 54 | 11-127-201-4 | GHAZIAN HINDAMI | 74,00 | |
| 55 | 11-127-201-5 | HELMA LUTHFYA DIANTY | 80,00 | |
| 56 | 11-127-201-6 | IMRAN AL HAKIM | 54,00 | |
| 57 | 11-127-201-7 | KARENINA AYU S | 82,00 | |
| 58 | 11-127-201-8 | KHOIRUL UMAM | 72,00 | |
| 59 | 11-127-201-9 | MADDA DARIAH SU ATI | 82,00 | |
| 60 | 11-127-202-0 | MUHAMMAD BUSTOMI | 70,00 | |
| 61 | 11-127-202-1 | MUHAMMAD ILHAM S | 82,00 | |
| 62 | 11-127-202-2 | MUHAMMAD IQBAL N | 80,00 | |
| 63 | 11-127-202-3 | MUNA AZIZ | 74,00 | |
| 64 | 11-127-202-4 | NADIA SAFITRI | 70,00 | |
| 65 | 11-127-202-5 | NAJIB WAHYU W | 58,00 | |
| 66 | 11-127-202-6 | PUTRI NOVITASARI | 80,00 | |
| 67 | 11-127-202-7 | RAHMAN ADI NUGRAHA | 80,00 | |
| 68 | 11-127-202-8 | RIZAL HAMDI SUJANA | 84,00 | |
| 69 | 11-127-202-9 | RIZAL MUHAMMAD FIKRI | 76,00 | |
| 70 | 11-127-203-0 | SALSABILA GHINA O | 68,00 | |
| 71 | 11-127-203-1 | SEKAR ASUM LARASTITI | 88,00 | |
| 72 | 11-127-203-2 | SITI NUR AZIZAH | 82,00 | |
| 73 | 11-127-203-3 | SUNANDA ADI WIGUNA | 72,00 | |
| 74 | 11-127-203-4 | TASYA NURMALIA W | 84,00 | |
| 75 | 11-127-203-5 | THANIA PUSPA A | 82,00 | |
| 76 | 11-127-203-6 | TIYAS ANINDITA | 80,00 | |
| 77 | 11-127-203-7 | VIKA ALYA NABILLA | 76,00 | |
| 78 | 11-127-203-8 | WANDY MULYA PANGESTU | 56,00 | |
| 79 | 11-127-203-9 | WILDIA RIHMA | 58,00 | |
| 80 | 11-127-204-0 | RATIH RATNA SARI | 80,00 | |
| 81 | 11-127-300-1 | AGITIA PRATAMA G | 74,00 | |
| 82 | 11-127-300-2 | ALDI RAHMADAN | 86,00 | |
| 83 | 11-127-300-3 | ALDIANSYAH | 84,00 | |
| 84 | 11-127-300-4 | ANNISA MUZDALIFAH | 84,00 | |
| 85 | 11-127-300-5 | ARGIAN PUTRA R | 76,00 | |
| 86 | 11-127-300-6 | ARIF ALI HAKIM | 84,00 | |
| 87 | 11-127-300-7 | BAYU PRATAMA DIPURA | 92,00 | |
| 88 | 11-127-300-8 | DESVIANA AMALIA R | 92,00 | |
| 89 | 11-127-300-9 | ELYAS SURYA RUSMANAF | 80,00 | |
| 90 | 11-127-301-0 | EMILDA FUJI LESTARI | 88,00 | |
| 91 | 11-127-301-1 | FATHURULLAH REKSA | 90,00 | |
| 92 | 11-127-301-2 | FEBRIANA PUTRI | 90,00 | |
| 93 | 11-127-301-3 | FEMIL HERDIANA | 84,00 | |
| 94 | 11-127-301-4 | FIRDA SAHALA | 86,00 | |
| 95 | 11-127-301-5 | GEORGE LEONARD | 90,00 | |
| 96 | 11-127-301-6 | HANA FIRLY | 88,00 | |
| 97 | 11-127-301-7 | HANNA FITRI HASANAH | 82,00 | |
| 98 | 11-127-301-8 | HASNA AFIFAH | 88,00 | |
| 99 | 11-127-301-9 | IRNAWATI | 86,00 | |
| 100 | 11-127-302-0 | ISAL SOLAHUDIN M | 86,00 | |
| 101 | 11-127-302-1 | ISNAINI HALILLAH M | 82,00 | |
| 102 | 11-127-302-2 | JESSICA JULIANTI P | 84,00 | |
| 103 | 11-127-302-3 | MARIA NOVIYANTI | 94,00 | |
| 104 | 11-127-302-4 | MOCHAMAD FAISAL | 90,00 | |
| 105 | 11-127-302-5 | MUHAMMAD RAFI | 74,00 | |
| 106 | 11-127-302-6 | NIDIA MARRIZKIANI | 90,00 | |
| 107 | 11-127-302-7 | PRATIWI | 90,00 | |
| 108 | 11-127-302-8 | PUTRI CIKAL AGUSTIN | 82,00 | |
| 109 | 11-127-302-9 | RANDY PRADANA | 68,00 | |
| 110 | 11-127-303-0 | REFFY M ZAIDAN | 78,00 | |
| 111 | 11-127-303-1 | RESA AFTIANI | 82,00 | |
| 112 | 11-127-303-2 | RESTU FAUZI | 92,00 | |
| 113 | 11-127-303-3 | ROBBY JUNIAR P | 80,00 | |
| 114 | 11-127-303-4 | RUBY CITALAKSANA | 90,00 | |
| 115 | 11-127-303-5 | SANGKOT MARTUA | 74,00 | |
| 116 | 11-127-303-6 | SOFYAN YUSUP | 82,00 | |
| 117 | 11-127-303-7 | SYAFIRA NURFAJRI I | 86,00 | |
| 118 | 11-127-303-8 | TASHYA NOVIARISTHA | 90,00 | |
| 119 | 11-127-303-9 | WIRA YUDA KRISNAPATI | 58,00 | |
| 120 | 11-127-304-0 | YASMIN MARETA | 86,00 | |
| 121 | 11-127-400-1 | ABDI PRATAMA PUTRA | 88,00 | |
| 122 | 11-127-400-2 | AKBAR FEBRI HANDRIAN | 100,00 | |
| 123 | 11-127-400-3 | AMALIA DWI SAFITRI | 100,00 | |
| 124 | 11-127-400-4 | AMARTYA HISYABILLAH | 100,00 | |
| 125 | 11-127-400-5 | ANITA YUNIA PUTRI M | 98,00 | |
| 126 | 11-127-400-6 | AULIA PUSPA B S | 100,00 | |
| 127 | 11-127-400-7 | BIANANTA FIKRI H | 100,00 | |
| 128 | 11-127-400-8 | DEA ZULFIA | 96,00 | |
| 129 | 11-127-400-9 | DELLA KHOIRUL RIZAL | 74,00 | |
| 130 | 11-127-401-0 | DIAN UTAMI | 100,00 | |
| 131 | 11-127-401-1 | EGA SURYATI | 80,00 | |
| 132 | 11-127-401-2 | ELA ANGGRAENI | 88,00 | |
| 133 | 11-127-401-3 | ELGAR SALMAN FACHRU | 88,00 | |
| 134 | 11-127-401-4 | FAHMI KURNIA | 98,00 | |
| 135 | 11-127-401-5 | FATHAN NAZMUDIN | 78,00 | |
| 136 | 11-127-401-6 | FERDY RAHMAESA S | 86,00 | |
| 137 | 11-127-401-7 | HAFIZ ADITYA HENDARU | 92,00 | |
| 138 | 11-127-401-8 | IHWANUDIN | 92,00 | |
| 139 | 11-127-401-9 | M FITRAH RAMADHAN | 66,00 | |
| 140 | 11-127-402-0 | MUHAMMAD IQBA AKBAR | 90,00 | |
| 141 | 11-127-402-1 | MARETA SABRINA | 92,00 | |
| 142 | 11-127-402-2 | MEGAWATI KARLINA | 86,00 | |
| 143 | 11-127-402-3 | MOCHAMAD IQBAL | 76,00 | |
| 144 | 11-127-402-4 | MOHAMAD YUSUP | 88,00 | |
| 145 | 11-127-402-5 | MUHAMAD DZIKRI | 90,00 | |
| 146 | 11-127-402-6 | MUHAMAD RIZAL RIFAI | 80,00 | |
| 147 | 11-127-402-7 | MUHAMMAD DANDI | 58,00 | |
| 148 | 11-127-402-8 | NADINE ALFIRA F H | 84,00 | |
| 149 | 11-127-402-9 | NURUL INTAN K | 96,00 | |
| 150 | 11-127-403-0 | NURUL LAILI | 98,00 | |
| 151 | 11-127-403-1 | PANGGUNG DAMAR P | 100,00 | |
| 152 | 11-127-403-2 | RAFLI SYAMSUL A N | 82,00 | |
| 153 | 11-127-403-3 | RAFLI WIRANATAN | 80,00 | |
| 154 | 11-127-403-4 | RIZKY NURRAHMAN | 76,00 | |
| 155 | 11-127-403-5 | SHELA PERMATA | 100,00 | |
| 156 | 11-127-403-6 | SINTA MELINDA | 96,00 | |
| 157 | 11-127-403-7 | SISKA AULIA | 98,00 | |
| 158 | 11-127-403-8 | SUCI NABILA | 74,00 | |
| 159 | 11-127-403-9 | VELLONI ZHARIFA | 88,00 | |
| 160 | 11-127-404-0 | ZAHRAH ROHIANA | 96,00 | |
| 161 | 11-127-500-1 | ABILIANTI | 96,00 | |
| 162 | 11-127-500-2 | ADIL RAMADHAN | 80,00 | |
| 163 | 11-127-500-3 | ALFI PUTRI MAHARANI | 96,00 | |
| 164 | 11-127-500-4 | ALIDA SEPTIANI MASDA | 84,00 | |
| 165 | 11-127-500-5 | ANGGANG RESPATI A | 82,00 | |
| 166 | 11-127-500-6 | DENDY ADRIAN HIDAYAT | 78,00 | |
| 167 | 11-127-500-7 | DESTARI RAMADANTI | 86,00 | |
| 168 | 11-127-500-8 | DIFFARY MULYA | 78,00 | |
| 169 | 11-127-500-9 | DIMAS RIZKY PRATAMA | 98,00 | |
| 170 | 11-127-501-0 | DIVA HANIF | 50,00 | |
| 171 | 11-127-501-1 | GUSTI MAULANA PUTRA | 64,00 | |
| 172 | 11-127-501-2 | HAMID JAMIL | 80,00 | |
| 173 | 11-127-501-3 | HANA FATHIYA | 94,00 | |
| 174 | 11-127-501-4 | HELMY ZERRYANTO | 90,00 | |
| 175 | 11-127-501-5 | HESTI MARYANI | 96,00 | |
| 176 | 11-127-501-6 | INAYAH MUTIARANI P | 94,00 | |
| 177 | 11-127-501-7 | LUTFI SAEFUL RACHMAN | 84,00 | |
| 178 | 11-127-501-8 | M FIRNANDA NU R I | 78,00 | |
| 179 | 11-127-501-9 | MUHAMAD FAZRI M | 74,00 | |
| 180 | 11-127-502-1 | NADHIF DZULFA | 90,00 | |
| 181 | 11-127-502-2 | NURHALISA ULMI | 100,00 | |
| 182 | 11-127-502-3 | PUTRI ANDARI RUSANTI | 92,00 | |
| 183 | 11-127-502-4 | PUTRI KISTIANINGSIH | 94,00 | |
| 184 | 11-127-502-5 | RAFI FATAHILLAH | 64,00 | |
| 185 | 11-127-502-6 | RAIHAN GHIFARI R S | 88,00 | |
| 186 | 11-127-502-7 | RAYHANDHIKA R | 94,00 | |
| 187 | 11-127-502-8 | RIZKA AYU MAULANI | 92,00 | |
| 188 | 11-127-502-9 | RIZKY KUSMIYANTI | 100,00 | |
| 189 | 11-127-503-0 | SALSABILLA AUDRIA P | 92,00 | |
| 190 | 11-127-503-1 | SEKAR AYU ANDINI | 94,00 | |
| 191 | 11-127-503-2 | SHALSABILLA MEIRIZKA | 98,00 | |
| 192 | 11-127-503-3 | SHIDQI CIKAL H | 98,00 | |
| 193 | 11-127-503-4 | SINTA AWALIYAH | 94,00 | |
| 194 | 11-127-503-5 | SISCA YUSVITASARI | 80,00 | |
| 195 | 11-127-503-6 | TASYA NABILA HT | 98,00 | |
| 196 | 11-127-503-7 | TENGKU M RIZQI F A | 94,00 | |
| 197 | 11-127-503-8 | WAHHAB WAHYUDI | 94,00 | |
| 198 | 11-127-503-9 | WICKY CHANDRA F | 68,00 | |
| 199 | 11-127-504-0 | ADNAN SHALEH | 96,00 | |
| 200 | 11-127-600-1 | ADE MUCHLIS ILYASA | 98,00 | |
| 201 | 11-127-600-2 | AGISTA AYUNING THIAS | 98,00 | |
| 202 | 11-127-600-3 | AGUNG NURHERMAWAN | 74,00 | |
| 203 | 11-127-600-4 | ALFIRA RAMADHANA P | 92,00 | |
| 204 | 11-127-600-5 | AMALIA OCTAVIANI | 96,00 | |
| 205 | 11-127-600-6 | AMANDA SYIFA C | 82,00 | |
| 206 | 11-127-600-7 | AMELIA SUWARGANA P | 100,00 | |
| 207 | 11-127-600-8 | ANDHIKA DWI P N | 70,00 | |
| 208 | 11-127-600-9 | ANDRE WISNU ADI | 70,00 | |
| 209 | 11-127-601-0 | ANNISA ULFARAH S | 100,00 | |
| 210 | 11-127-601-1 | AULIA SANTI SUGHESTI | 90,00 | |
| 211 | 11-127-601-2 | CHILA AYUDIA K | 90,00 | |
| 212 | 11-127-601-3 | DAMAS A P | 68,00 | |
| 213 | 11-127-601-4 | DZIKRA ATHAYA | 78,00 | |
| 214 | 11-127-601-5 | ENENG YUNENGSIH | 98,00 | |
| 215 | 11-127-601-6 | EVAN KAMIL HAFIRDIN | 78,00 | |
| 216 | 11-127-601-7 | GODLY LUCK SITORUS | 76,00 | |
| 217 | 11-127-601-8 | GURUH HENDRAYANA | 80,00 | |
| 218 | 11-127-601-9 | JEREMY MOSES K | 84,00 | |
| 219 | 11-127-602-0 | KHOLIS MUZAKKI | 82,00 | |
| 220 | 11-127-602-1 | LUFTY SYAIF FADLAN | 86,00 | |
| 221 | 11-127-602-2 | LUVITA MUTIA | 100,00 | |
| 222 | 11-127-602-3 | MUHAMAD DAFFA AMBIA | 80,00 | |
| 223 | 11-127-602-4 | M FAHRI DWI ANGGATA | 78,00 | |
| 224 | 11-127-602-5 | M HERU JUMANTORO | 74,00 | |
| 225 | 11-127-602-6 | M RIZHAN D | 60,00 | |
| 226 | 11-127-602-7 | MUTIA ANGGRAINI | 100,00 | |
| 227 | 11-127-602-8 | N RICHA YULIANA | 82,00 | |
| 228 | 11-127-602-9 | NABILA FERNANDA M | 100,00 | |
| 229 | 11-127-603-0 | NADIFA NUR AZIZA | 92,00 | |
| 230 | 11-127-603-1 | NENDEN NEDARIA | 100,00 | |
| 231 | 11-127-603-2 | NURUL AYU OKTAVIANI | 88,00 | |
| 232 | 11-127-603-3 | RIZKY AKBARSYAH | 82,00 | |
| 233 | 11-127-603-4 | ROBIYATUL ADAWIYAH | 90,00 | |
| 234 | 11-127-603-5 | SARMILA | 100,00 | |
| 235 | 11-127-603-6 | SHEILA NOVITA | 98,00 | |
| 236 | 11-127-603-7 | SYADILA NUR HANIYYAH | 92,00 | |
| 237 | 11-127-603-8 | TAUFIQ MULDAN H | 96,00 | |
| 238 | 11-127-603-9 | TOSAN AJI BAGASKORO | 86,00 | |
| 239 | 11-127-604-0 | WAHYUNI DWI LESTARI | 98,00 | |
| 240 | 11-127-700-1 | ADELA ANGGRAINI | 98,00 | |
| 241 | 11-127-700-2 | APRILIA LARASATI | 92,00 | |
| 242 | 11-127-700-3 | ARZIKY MAIIK RAHADI | 76,00 | |
| 243 | 11-127-700-4 | AURELY ANKITA S | 82,00 | |
| 244 | 11-127-700-5 | BIMA GALANG AUANA | 92,00 | |
| 245 | 11-127-700-6 | BINTANG CA DRA W | 88,00 | |
| 246 | 11-127-700-7 | CAHYO EDI WICAKSONO | 66,00 | |
| 247 | 11-127-700-8 | CLARA RIPTY PRATIWI | 92,00 | |
| 248 | 11-127-700-9 | DHIMAS AULIA RIZKI | 94,00 | |
| 249 | 11-127-701-0 | DIAN APRITA SARI | 98,00 | |
| 250 | 11-127-701-1 | DINA OKTAVIANI | 96,00 | |
| 251 | 11-127-701-2 | DIVA WILDAYATUL A | 98,00 | |
| 252 | 11-127-701-3 | DZIKRI AZKIYA M | 90,00 | |
| 253 | 11-127-701-4 | ERVINADIA GHITA S | 98,00 | |
| 254 | 11-127-701-5 | EVANI MARITO SIAGIAN | 84,00 | |
| 255 | 11-127-701-6 | FADHILA FAKHIRA Y M | 84,00 | |
| 256 | 11-127-701-7 | GITA NURCAHYANI | 100,00 | |
| 257 | 11-127-701-8 | HANNY SILFIA | 96,00 | |
| 258 | 11-127-701-9 | IQBAL FEBRYAN M | 86,00 | |
| 259 | 11-127-702-0 | LARAS ANJARIANTI | 66,00 | |
| 260 | 11-127-702-1 | LARAS RUBI NURINA | 80,00 | |
| 261 | 11-127-702-2 | LINDA MARYANA | 100,00 | |
| 262 | 11-127-702-3 | LINDA TANIA | 82,00 | |
| 263 | 11-127-702-4 | MUHAMMAD MUFTI AFIF | 98,00 | |
| 264 | 11-127-702-5 | MASAGUS C DHIVA R | 90,00 | |
| 265 | 11-127-702-6 | MUFTI AULIA FAJAR | 84,00 | |
| 266 | 11-127-702-7 | MUHAMAD | 100,00 | |
| 267 | 11-127-702-8 | MUHAMAD KEMAL A | 88,00 | |
| 268 | 11-127-702-9 | M RAFLIE ALFATH | 100,00 | |
| 269 | 11-127-703-0 | NADIN FAHMI M | 84,00 | |
| 270 | 11-127-703-1 | NIJAR AKBAR GUMELAR | 96,00 | |
| 271 | 11-127-703-2 | NIMATURROHMAH | 72,00 | |
| 272 | 11-127-703-3 | RETNO YUNANDA P | 92,00 | |
| 273 | 11-127-703-4 | RIDHO ALVIN FERNANDA | 98,00 | |
| 274 | 11-127-703-5 | RILIANZA AULIA S | 100,00 | |
| 275 | 11-127-703-6 | RISKA DAMAYANTI | 62,00 | |
| 276 | 11-127-703-7 | RISMA A S | 94,00 | |
| 277 | 11-127-703-8 | SENJA MAULIDIA UTAMI | 96,00 | |
| 278 | 11-127-703-9 | VIRLIANNA GUSNINDA | 96,00 | |
| 279 | 11-127-704-0 | YENI OKTAVIA | 80,00 | |
| 280 | 11-127-800-1 | ADAM FAUZI | 92,00 | |
| 281 | 11-127-800-2 | AINAYA NUR AMALIA | 76,00 | |
| 282 | 11-127-800-3 | ALFIYANI DAMAIYANTI | 74,00 | |
| 283 | 11-127-800-4 | AMBIYA HAFITZ R | 78,00 | |
| 284 | 11-127-800-5 | ANNISA NURUL AULIA | 66,00 | |
| 285 | 11-127-800-6 | ARY RENALDI | 88,00 | |
| 286 | 11-127-800-7 | ASHRIYULIANITAISMAIL | 74,00 | |
| 287 | 11-127-800-8 | BIANCA RAMADHANI | 88,00 | |
| 288 | 11-127-800-9 | CRISTY INDAH P | 88,00 | |
| 289 | 11-127-801-0 | DIMAS APRIYANDI P | 84,00 | |
| 290 | 11-127-801-1 | FANY AZKA H | 92,00 | |
| 291 | 11-127-801-2 | FAISAL | 80,00 | |
| 292 | 11-127-801-3 | GABRIELLA K TOBING | 70,00 | |
| 293 | 11-127-801-4 | GHIFANY NURFITRIA S | 76,00 | |
| 294 | 11-127-801-5 | IQBAL MAULANA | 66,00 | |
| 295 | 11-127-801-6 | IRHAMDI EKA PUTRA | 92,00 | |
| 296 | 11-127-801-7 | MELVIANA SHANTIKA | 90,00 | |
| 297 | 11-127-801-8 | M ANDI YUDISTIRA | 68,00 | |
| 298 | 11-127-801-9 | M SYAH BRILIAN P | 76,00 | |
| 299 | 11-127-802-0 | MUHAMAD RIZAL I | 62,00 | |
| 300 | 11-127-802-1 | MUHAMMAD FHADLY S | 84,00 | |
| 301 | 11-127-802-2 | MUHAMMAD IKBAL | 86,00 | |
| 302 | 11-127-802-3 | MUHAMMAD RICKY | 74,00 | |
| 303 | 11-127-802-4 | NAADIYAH HANNIYAH | 86,00 | |
| 304 | 11-127-802-5 | NABILLA NUR F A | 98,00 | |
| 305 | 11-127-802-6 | NYKE PUTRI G RAUNG | 80,00 | |
| 306 | 11-127-802-7 | PANDU KKSUMA W | 80,00 | |
| 307 | 11-127-802-8 | RAHIMAH FAJRI N | 90,00 | |
| 308 | 11-127-802-9 | RAYHAN SATAM | 86,00 | |
| 309 | 11-127-803-1 | REZMI ALPIANI | 92,00 | |
| 310 | 11-127-803-2 | RIZKY ARIEF W | 72,00 | |
| 311 | 11-127-803-3 | ROSYIDAH GUSTIYANI | 88,00 | |
| 312 | 11-127-803-4 | RYAN AULIA | 90,00 | |
| 313 | 11-127-803-5 | SITI ROHAYA | 98,00 | |
| 314 | 11-127-803-6 | SITI SABILAH SALMAH | 94,00 | |
| 315 | 11-127-803-7 | SULISTIKA INDAH | 92,00 | |
| 316 | 11-127-803-8 | VINI ELGA SUGIRI | 100,00 | |
| 317 | 11-127-803-9 | VINNY AUDREY | 86,00 | |
| 318 | 11-127-804-0 | WINNE FIRATU ALMA | 100,00 | |
| 319 | 11-127-900-1 | ABDILLAH FAJAR T W | 98,00 | |
| 320 | 11-127-900-2 | ADE PUTRI NUR AMALIA | 92,00 | |
| 321 | 11-127-900-3 | ADI NURHIDAYAT | 90,00 | |
| 322 | 11-127-900-4 | AGNI NURLAILA K | 86,00 | |
| 323 | 11-127-900-5 | AJEUNG MEISA PUTRI | 90,00 | |
| 324 | 11-127-900-6 | AJI PRASETYO | 82,00 | |
| 325 | 11-127-900-7 | ALDA DEANNA D | 98,00 | |
| 326 | 11-127-900-8 | ANINDYA KHORI RIYANA | 74,00 | |
| 327 | 11-127-900-9 | ANNI HUMAIRA | 96,00 | |
| 328 | 11-127-901-0 | AULIA PITRI PAJRIA | 90,00 | |
| 329 | 11-127-901-1 | BAYU DWICKY N | 84,00 | |
| 330 | 11-127-901-2 | BIMA REKSA | 80,00 | |
| 331 | 11-127-901-3 | DEUIS RAMALIA | 82,00 | |
| 332 | 11-127-901-4 | DINA NUR SYAMSIYAH | 98,00 | |
| 333 | 11-127-901-5 | FADEL HARID | 76,00 | |
| 334 | 11-127-901-6 | FADHIL ILHAM A | 80,00 | |
| 335 | 11-127-901-7 | FALYA RIZKY M | 92,00 | |
| 336 | 11-127-901-8 | FELIX LAMBERTUS | 74,00 | |
| 337 | 11-127-901-9 | FIRDA RAHMA ANANDA | 52,00 | |
| 338 | 11-127-902-0 | HENDRI W BAGASKARA | 84,00 | |
| 339 | 11-127-902-1 | JODI PRATAMA | 98,00 | |
| 340 | 11-127-902-2 | MARIO DESVARA | 86,00 | |
| 341 | 11-127-902-3 | MAULIDA | 82,00 | |
| 342 | 11-127-902-4 | MIPTAHUL JANAH | 98,00 | |
| 343 | 11-127-902-5 | M ILHAM PUTRA P | 78,00 | |
| 344 | 11-127-902-6 | NURMULADI | 86,00 | |
| 345 | 11-127-902-7 | RADITYO AKBAR P | 46,00 | |
| 346 | 11-127-902-8 | RAFI RAHMADHAN S | 98,00 | |
| 347 | 11-127-902-9 | RESA ULAMI | 96,00 | |
| 348 | 11-127-903-0 | RIDWAN MAULANA | 88,00 | |
| 349 | 11-127-903-2 | RIZKI SEPTANIA | 74,00 | |
| 350 | 11-127-903-3 | RIZKY PAMUNGKAS | 88,00 | |
| 351 | 11-127-903-4 | RIZKY SAHILAH | 82,00 | |
| 352 | 11-127-903-5 | SAPUTRA | 54,00 | |
| 353 | 11-127-903-6 | TALITHA RAHMA | 76,00 | |
| 354 | 11-127-903-7 | USTIA NINGSIH H | 90,00 | |
| 355 | 11-127-903-8 | YAYANG AFTA PRATAMA | 92,00 | |
| 356 | 11-127-903-9 | YOGA YUHELPIN | 88,00 | |
| 357 | 11-127-904-0 | YUDHA PERAKASA D H | 74,00 | |
| Rata-Rata | 84,49 | |||
| Kepala Sekolah | Bogor, 7 Juni 2012 | |||
| H. Kuswa Wasja, S.Pd., M.Si. | ||||
| NIP. 195605061978031005 | ||||








0 komentar:
Posting Komentar