DAFTAR NILAI | |||||||||||||
SMPN 12 Bogor | |||||||||||||
ULUM KLS 7 - PKn (8 Desember 2011) | |||||||||||||
No. | Nomor Peserta | Nama | B | S | Nilai | ||||||||
1 | 11-127-100-1 | ANBAR NISRINA | 38 | 12 | 76.00 | ||||||||
2 | 11-127-100-2 | ANDRE FERSWENDY | 28 | 22 | 56.00 | ||||||||
3 | 11-127-100-3 | ANGGITA SEPTIANI | 39 | 11 | 78.00 | ||||||||
4 | 11-127-100-4 | ANISA CAHYAWARDHANI | 34 | 16 | 68.00 | ||||||||
5 | 11-127-100-5 | BOBBY DWIKI WAHYUDI | 28 | 22 | 56.00 | ||||||||
6 | 11-127-100-6 | DEWI RAHMANIA | 31 | 19 | 62.00 | ||||||||
7 | 11-127-100-7 | DWI KRISNA YUDHA | 37 | 13 | 74.00 | ||||||||
8 | 11-127-100-8 | ELIZA NUR FAUZIYAH | 36 | 14 | 72.00 | ||||||||
9 | 11-127-100-9 | FABRIZIO | 36 | 14 | 72.00 | ||||||||
10 | 11-127-101-0 | FARIZ AL FARIZI | 35 | 15 | 70.00 | ||||||||
11 | 11-127-101-1 | FIRA FEBRIYANI Y | 35 | 15 | 70.00 | ||||||||
12 | 11-127-101-2 | HEPRIYANA | 37 | 13 | 74.00 | ||||||||
13 | 11-127-101-3 | INDRIANA JANUAR R | 37 | 13 | 74.00 | ||||||||
14 | 11-127-101-4 | IRFAN SEPTIAN | 37 | 13 | 74.00 | ||||||||
15 | 11-127-101-5 | JULDUZ RAMADHAN | 39 | 11 | 78.00 | ||||||||
16 | 11-127-101-6 | LIKA MALIKA KURNIA | 35 | 15 | 70.00 | ||||||||
17 | 11-127-101-7 | M FIQIH FISABILILLAH | 38 | 12 | 76.00 | ||||||||
18 | 11-127-101-8 | MEGA ASTARI O | 38 | 12 | 76.00 | ||||||||
19 | 11-127-101-9 | MUHAMAD IBNU AFRIAN | 38 | 12 | 76.00 | ||||||||
20 | 11-127-102-0 | MUHAMAD RAMDHANI C | 35 | 15 | 70.00 | ||||||||
21 | 11-127-102-1 | M DJUAN | 27 | 23 | 54.00 | ||||||||
22 | 11-127-102-2 | M FARHAN MAKARIM | 38 | 12 | 76.00 | ||||||||
23 | 11-127-102-3 | M KHOERUL RIZKI AS | 38 | 12 | 76.00 | ||||||||
24 | 11-127-102-4 | MUHAMMAD LUTHFI A | 41 | 9 | 82.00 | ||||||||
25 | 11-127-102-5 | NABILA MUDAHIR | 29 | 21 | 58.00 | ||||||||
26 | 11-127-102-6 | NABILLA MUSDHALIFA | 33 | 17 | 66.00 | ||||||||
27 | 11-127-102-7 | NADYA LESTARI C | 38 | 12 | 76.00 | ||||||||
28 | 11-127-102-8 | NADYA MELLAYASMINE | 29 | 21 | 58.00 | ||||||||
29 | 11-127-102-9 | NINDYA SABILLA | 36 | 14 | 72.00 | ||||||||
30 | 11-127-103-0 | R DIMAS GUSTI P | 36 | 14 | 72.00 | ||||||||
31 | 11-127-103-1 | RENI SAFITRI | 39 | 11 | 78.00 | ||||||||
32 | 11-127-103-2 | ROBY ADILIAN | 27 | 22 | 54.00 | ||||||||
33 | 11-127-103-3 | ROSMALIA CHOIRUNNISA | 41 | 9 | 82.00 | ||||||||
34 | 11-127-103-4 | SAIDAH RAMA DINA | 41 | 9 | 82.00 | ||||||||
35 | 11-127-103-5 | SAKURI | 38 | 12 | 76.00 | ||||||||
36 | 11-127-103-6 | SINGGIH RYAN PRADANA | 34 | 16 | 68.00 | ||||||||
37 | 11-127-103-7 | SITI NAFISAH RAMA D | 37 | 13 | 74.00 | ||||||||
38 | 11-127-103-8 | SITI NURLAELA | 33 | 17 | 66.00 | ||||||||
39 | 11-127-103-9 | VELLONA ZHAFIRA | 34 | 16 | 68.00 | ||||||||
40 | 11-127-104-0 | YULITA IMANIAR | 32 | 18 | 64.00 | ||||||||
41 | 11-127-200-1 | ALMAIDA TRIANI | 34 | 16 | 68.00 | ||||||||
42 | 11-127-200-2 | ARADEA C | 36 | 14 | 72.00 | ||||||||
43 | 11-127-200-3 | ATIKAH | 35 | 15 | 70.00 | ||||||||
44 | 11-127-200-5 | CINDA DEWI | 38 | 12 | 76.00 | ||||||||
45 | 11-127-200-6 | DIAN PUSPITASARI | 36 | 14 | 72.00 | ||||||||
46 | 11-127-200-7 | DICKY NURJAYA | 39 | 11 | 78.00 | ||||||||
47 | 11-127-200-8 | DINA AVRINA | 39 | 11 | 78.00 | ||||||||
48 | 11-127-200-9 | ERIK SETIA SANDYI | 38 | 12 | 76.00 | ||||||||
49 | 11-127-201-1 | FAUZIATUN NISA | 36 | 14 | 72.00 | ||||||||
50 | 11-127-201-2 | FEBY VIOLA TREZA R | 32 | 18 | 64.00 | ||||||||
51 | 11-127-201-3 | FIRMANSYAH | 39 | 11 | 78.00 | ||||||||
52 | 11-127-201-4 | GHAZIAN HINDAMI | 33 | 16 | 66.00 | ||||||||
53 | 11-127-201-5 | HELMA LUTHFYA DIANTY | 39 | 11 | 78.00 | ||||||||
54 | 11-127-201-6 | KARENINA AYU S | 39 | 11 | 78.00 | ||||||||
55 | 11-127-201-7 | KHOIRUL UMAM | 31 | 19 | 62.00 | ||||||||
56 | 11-127-201-8 | MADDA DARIAH SUJATI | 41 | 9 | 82.00 | ||||||||
57 | 11-127-201-9 | MUHAMMAD BUSTOMI | 35 | 15 | 70.00 | ||||||||
58 | 11-127-202-0 | MUHAMMAD ILHAM S | 37 | 13 | 74.00 | ||||||||
59 | 11-127-202-1 | MUHAMMAD IQBAL N | 30 | 20 | 60.00 | ||||||||
60 | 11-127-202-2 | MUNA AZIZ | 38 | 12 | 76.00 | ||||||||
61 | 11-127-202-3 | NADIA SAFITRI | 41 | 9 | 82.00 | ||||||||
62 | 11-127-202-4 | NAJIB WAHYU W | 33 | 17 | 66.00 | ||||||||
63 | 11-127-202-5 | PUTRI NOVITASARI | 33 | 17 | 66.00 | ||||||||
64 | 11-127-202-6 | RAHMAN ADI NUGRAHA | 41 | 9 | 82.00 | ||||||||
65 | 11-127-202-7 | RIZAL HAMDI SUJANA | 39 | 10 | 78.00 | ||||||||
66 | 11-127-202-8 | RIZAL MUHAMMAD FIKRI | 38 | 12 | 76.00 | ||||||||
67 | 11-127-202-9 | SALSABILA G O P | 40 | 10 | 80.00 | ||||||||
68 | 11-127-203-0 | SEKAR ARUM LARASTITI | 43 | 7 | 86.00 | ||||||||
69 | 11-127-203-1 | SITI NUR AZIZAH | 43 | 7 | 86.00 | ||||||||
70 | 11-127-203-2 | SUNANDA ADI WIGUNA | 29 | 20 | 58.00 | ||||||||
71 | 11-127-203-3 | TASYA NURMALIA W | 41 | 9 | 82.00 | ||||||||
72 | 11-127-203-4 | THANIA PUSPA A | 43 | 7 | 86.00 | ||||||||
73 | 11-127-203-5 | TIYAS ANINDITA | 35 | 15 | 70.00 | ||||||||
74 | 11-127-203-6 | VIKA ALYA NABILLA | 34 | 16 | 68.00 | ||||||||
75 | 11-127-203-7 | WANDY MULYA PANGESTU | 34 | 16 | 68.00 | ||||||||
76 | 11-127-203-8 | WILDIA RIHMA | 37 | 13 | 74.00 | ||||||||
77 | 11-127-300-1 | AGITIA PRATAMA G | 32 | 18 | 64.00 | ||||||||
78 | 11-127-300-2 | ALCI RAHMADAN | 34 | 16 | 68.00 | ||||||||
79 | 11-127-300-3 | ALDIA NSAH | 37 | 13 | 74.00 | ||||||||
80 | 11-127-300-4 | ANNISA MUZDALIFAH | 37 | 13 | 74.00 | ||||||||
81 | 11-127-300-5 | ARGIAN PUTRA R | 37 | 12 | 74.00 | ||||||||
82 | 11-127-300-6 | ARIF ALI HAKIM | 40 | 10 | 80.00 | ||||||||
83 | 11-127-300-7 | BAYU PRATAMA DIPURA | 41 | 9 | 82.00 | ||||||||
84 | 11-127-300-8 | DESVIANA AMALIA R | 41 | 9 | 82.00 | ||||||||
85 | 11-127-300-9 | ELYAS SURYA RUSMANAF | 39 | 11 | 78.00 | ||||||||
86 | 11-127-301-0 | EMILDA FUJI LESTARI | 35 | 14 | 70.00 | ||||||||
87 | 11-127-301-1 | FATHURULLAH REKSA | 41 | 9 | 82.00 | ||||||||
88 | 11-127-301-2 | FEBRIANA PUTRI | 40 | 10 | 80.00 | ||||||||
89 | 11-127-301-3 | FEMIL HERDIANA | 37 | 13 | 74.00 | ||||||||
90 | 11-127-301-4 | FIRDA SAHALA | 41 | 9 | 82.00 | ||||||||
91 | 11-127-301-5 | GEORGE LEONARD | 43 | 7 | 86.00 | ||||||||
92 | 11-127-301-6 | HANA FIRLY | 42 | 8 | 84.00 | ||||||||
93 | 11-127-301-7 | HANNA FITRI HASANAH | 38 | 12 | 76.00 | ||||||||
94 | 11-127-301-8 | HASNA AFIFAH | 38 | 12 | 76.00 | ||||||||
95 | 11-127-301-9 | IRNAWATI | 34 | 16 | 68.00 | ||||||||
96 | 11-127-302-0 | ISAL SOLAHUDIN M | 42 | 8 | 84.00 | ||||||||
97 | 11-127-302-1 | ISNAINI HALILLAH | 39 | 11 | 78.00 | ||||||||
98 | 11-127-302-2 | JESSICA JULIANTI P | 37 | 13 | 74.00 | ||||||||
99 | 11-127-302-3 | MARIA NOVIYANTI | 39 | 11 | 78.00 | ||||||||
100 | 11-127-302-4 | MOCHAMAD FAISAL | 36 | 14 | 72.00 | ||||||||
101 | 11-127-302-5 | MUHAMMAD RAFI | 36 | 14 | 72.00 | ||||||||
102 | 11-127-302-6 | NIDIA MARRIZKIANI | 36 | 14 | 72.00 | ||||||||
103 | 11-127-302-7 | PRATIWI | 40 | 10 | 80.00 | ||||||||
104 | 11-127-302-8 | PUTRI CIKAL AGUSTIN | 38 | 12 | 76.00 | ||||||||
105 | 11-127-302-9 | RANDY PRADANA | 32 | 18 | 64.00 | ||||||||
106 | 11-127-303-0 | REFFY M ZAIDAN | 33 | 15 | 66.00 | ||||||||
107 | 11-127-303-1 | RESA AFTIANI | 35 | 15 | 70.00 | ||||||||
108 | 11-127-303-2 | RESTU FAUZI | 37 | 13 | 74.00 | ||||||||
109 | 11-127-303-3 | ROBBY JUNIAR P | 37 | 13 | 74.00 | ||||||||
110 | 11-127-303-4 | RUBY CITALAKSANA | 46 | 4 | 92.00 | ||||||||
111 | 11-127-303-5 | SANGKOT MARTUA | 37 | 13 | 74.00 | ||||||||
112 | 11-127-303-6 | SOFYAN YUSUP | 30 | 20 | 60.00 | ||||||||
113 | 11-127-303-7 | SYAFIRA NURFAJRI I | 38 | 12 | 76.00 | ||||||||
114 | 11-127-303-8 | TASHYA NOVIARISTHA | 43 | 7 | 86.00 | ||||||||
115 | 11-127-303-9 | WIRA YUDA KRISNAPATI | 15 | 35 | 30.00 | ||||||||
116 | 11-127-304-0 | YASMIN MARETA | 34 | 16 | 68.00 | ||||||||
117 | 11-127-400-1 | ABDI PRATAMA PUTRA | 36 | 14 | 72.00 | ||||||||
118 | 11-127-400-2 | AKBAR FEBRI HANDRIAN | 40 | 10 | 80.00 | ||||||||
119 | 11-127-400-3 | AMALIA DWI SAFITRI | 47 | 3 | 94.00 | ||||||||
120 | 11-127-400-4 | AMARTYA HISYABILLAH | 41 | 9 | 82.00 | ||||||||
121 | 11-127-400-5 | ANITA YUNIA PUTRI M | 35 | 15 | 70.00 | ||||||||
122 | 11-127-400-6 | AULIA PUSPA B S | 48 | 2 | 96.00 | ||||||||
123 | 11-127-400-7 | BIANANTA FIKRI H | 42 | 8 | 84.00 | ||||||||
124 | 11-127-400-8 | DEA ZULFIA | 39 | 11 | 78.00 | ||||||||
125 | 11-127-400-9 | DELLA KHOIRUL RIZAL | 37 | 12 | 74.00 | ||||||||
126 | 11-127-401-0 | DIAN UTAMI | 46 | 4 | 92.00 | ||||||||
127 | 11-127-401-1 | EGA SURYATI | 28 | 22 | 56.00 | ||||||||
128 | 11-127-401-2 | ELA ANGGRAENI | 40 | 10 | 80.00 | ||||||||
129 | 11-127-401-3 | ELGAR SALMAN FACHRU | 39 | 11 | 78.00 | ||||||||
130 | 11-127-401-4 | FAHMI KURNIA | 38 | 12 | 76.00 | ||||||||
131 | 11-127-401-5 | FATHAN NAZMUDIN | 40 | 10 | 80.00 | ||||||||
132 | 11-127-401-6 | FERDY RAHM ESA S | 42 | 8 | 84.00 | ||||||||
133 | 11-127-401-7 | HAFIZ ADITYA HENDARU | 42 | 8 | 84.00 | ||||||||
134 | 11-127-401-8 | IHWANUDIN | 36 | 14 | 72.00 | ||||||||
135 | 11-127-401-9 | M FITRAH RAMADHAN | 33 | 16 | 66.00 | ||||||||
136 | 11-127-402-0 | MUHAMMAD IQBAL AKBAR | 40 | 10 | 80.00 | ||||||||
137 | 11-127-402-1 | MARETA SABRINA | 37 | 13 | 74.00 | ||||||||
138 | 11-127-402-2 | MEGAWATI KARLINA | 38 | 12 | 76.00 | ||||||||
139 | 11-127-402-3 | MOCHAMMAD IQBAL | 38 | 12 | 76.00 | ||||||||
140 | 11-127-402-4 | MOHAMAD YUSUP | 34 | 16 | 68.00 | ||||||||
141 | 11-127-402-5 | MUHAMAD DZIKRI | 36 | 14 | 72.00 | ||||||||
142 | 11-127-402-6 | MUHAMAD RIZAI RIFAI | 34 | 16 | 68.00 | ||||||||
143 | 11-127-402-7 | MUHAMAD DANDI | 30 | 20 | 60.00 | ||||||||
144 | 11-127-402-8 | NADHINE ALFIRA F H | 36 | 14 | 72.00 | ||||||||
145 | 11-127-402-9 | NURUL INTAN K | 36 | 14 | 72.00 | ||||||||
146 | 11-127-403-0 | NURUL LAILI | 40 | 10 | 80.00 | ||||||||
147 | 11-127-403-1 | PANGGUNG DAMAR P | 41 | 8 | 82.00 | ||||||||
148 | 11-127-403-2 | RAFLI SYAMSUL A N | 34 | 16 | 68.00 | ||||||||
149 | 11-127-403-3 | RAFLI WIRANATAN | 44 | 6 | 88.00 | ||||||||
150 | 11-127-403-4 | RIZKY NURRAHMAN | 34 | 16 | 68.00 | ||||||||
151 | 11-127-403-5 | SHELA PERMATA | 47 | 3 | 94.00 | ||||||||
152 | 11-127-403-6 | SINTA MELINDA | 43 | 7 | 86.00 | ||||||||
153 | 11-127-403-7 | SISKA AULIA | 46 | 4 | 92.00 | ||||||||
154 | 11-127-403-8 | SUCI NABILA | 40 | 10 | 80.00 | ||||||||
155 | 11-127-403-9 | VELLONI ZHARIFA | 35 | 15 | 70.00 | ||||||||
156 | 11-127-404-0 | ZAHRAH ROHIANA | 41 | 9 | 82.00 | ||||||||
157 | 11-127-500-1 | ABILIANTI | 36 | 14 | 72.00 | ||||||||
158 | 11-127-500-2 | ADIL RAMADHAN | 38 | 12 | 76.00 | ||||||||
159 | 11-127-500-3 | ALFI PUTRI MAHARANI | 47 | 3 | 94.00 | ||||||||
160 | 11-127-500-4 | ALIDA SEPTIANI MASDA | 38 | 12 | 76.00 | ||||||||
161 | 11-127-500-5 | ANGGANG RESPATI A | 41 | 9 | 82.00 | ||||||||
162 | 11-127-500-6 | DENDY ADRIAN HIDAYAT | 37 | 13 | 74.00 | ||||||||
163 | 11-127-500-7 | DESTARI RAMADANTI | 38 | 12 | 76.00 | ||||||||
164 | 11-127-500-8 | DIFFARY MULYA | 37 | 13 | 74.00 | ||||||||
165 | 11-127-500-9 | DIMAS RIZKY PRATAMA | 37 | 13 | 74.00 | ||||||||
166 | 11-127-501-0 | DIVA HANIF | 27 | 23 | 54.00 | ||||||||
167 | 11-127-501-2 | HANA FATHIYA | 41 | 9 | 82.00 | ||||||||
168 | 11-127-501-3 | HELMY ZERRYANTO | 36 | 14 | 72.00 | ||||||||
169 | 11-127-501-4 | HESTI MARYANI | 37 | 13 | 74.00 | ||||||||
170 | 11-127-501-5 | INAYAH MUTIARANI P | 35 | 15 | 70.00 | ||||||||
171 | 11-127-501-6 | LUTFI SAEFUL RACHMAN | 26 | 24 | 52.00 | ||||||||
172 | 11-127-501-7 | M FIRNANDA NUR I | 38 | 12 | 76.00 | ||||||||
173 | 11-127-501-8 | M FAZRI MARDANI | 36 | 14 | 72.00 | ||||||||
174 | 11-127-501-9 | MUHAMMAD ZULFIKAR R | 44 | 6 | 88.00 | ||||||||
175 | 11-127-502-0 | NADHIF DZULFA | 36 | 14 | 72.00 | ||||||||
176 | 11-127-502-2 | NURHALISA ULMI | 45 | 5 | 90.00 | ||||||||
177 | 11-127-502-3 | PUTRI ANDARI RUSANTI | 37 | 13 | 74.00 | ||||||||
178 | 11-127-502-4 | PUTRI KISTIA NINGSIH | 30 | 20 | 60.00 | ||||||||
179 | 11-127-502-5 | RAFI FATAHILLAH | 35 | 15 | 70.00 | ||||||||
180 | 11-127-502-6 | RAIHAN GHIFARI R S | 33 | 17 | 66.00 | ||||||||
181 | 11-127-502-7 | RAYHANDHIKA RENARAND | 42 | 8 | 84.00 | ||||||||
182 | 11-127-502-8 | RIZKA AYU MAULANI | 39 | 11 | 78.00 | ||||||||
183 | 11-127-502-9 | RIZK KUSMIYANTI | 40 | 10 | 80.00 | ||||||||
184 | 11-127-503-0 | SAL ABILLA AUDRIA P | 45 | 4 | 90.00 | ||||||||
185 | 11-127-503-1 | SEKAR AYU ANDINI | 42 | 8 | 84.00 | ||||||||
186 | 11-127-503-2 | SHALSABILLA ME RIZKA | 42 | 8 | 84.00 | ||||||||
187 | 11-127-503-3 | SHIDQI CIKAL H | 45 | 5 | 90.00 | ||||||||
188 | 11-127-503-4 | SINTA AWALIYAH | 41 | 9 | 82.00 | ||||||||
189 | 11-127-503-5 | SISCA YUSVITASARI | 40 | 10 | 80.00 | ||||||||
190 | 11-127-503-6 | TASYA NABILA HT | 38 | 12 | 76.00 | ||||||||
191 | 11-127-503-7 | TENGKU M RIZQI F A | 43 | 7 | 86.00 | ||||||||
192 | 11-127-503-9 | WAHHAB WAHYUDI | 44 | 6 | 88.00 | ||||||||
193 | 11-127-504-0 | WICKY CHANDRA F | 28 | 22 | 56.00 | ||||||||
194 | 11-127-600-1 | ADE MUCHLIS ILYASA | 42 | 8 | 84.00 | ||||||||
195 | 11-127-600-2 | AGISTA AYUNING THIAS | 44 | 6 | 88.00 | ||||||||
196 | 11-127-600-3 | ALFIRA RAMADHANI P | 38 | 12 | 76.00 | ||||||||
197 | 11-127-600-4 | AMALIA OCTAVIANI | 36 | 14 | 72.00 | ||||||||
198 | 11-127-600-5 | AMANDA SYIFA C | 40 | 10 | 80.00 | ||||||||
199 | 11-127-600-6 | AMELIA SUWARGANA P | 41 | 9 | 82.00 | ||||||||
200 | 11-127-600-7 | ANDHIKA DWI P N | 31 | 19 | 62.00 | ||||||||
201 | 11-127-600-8 | ANDRE WISNU ADI | 28 | 22 | 56.00 | ||||||||
202 | 11-127-600-9 | ANNISA ULFARAH S | 44 | 6 | 88.00 | ||||||||
203 | 11-127-601-1 | CHILA AYUDIA K | 39 | 11 | 78.00 | ||||||||
204 | 11-127-601-2 | DAMAS AGRYAN P | 35 | 15 | 70.00 | ||||||||
205 | 11-127-601-3 | DZIKRA ATHAYA | 33 | 17 | 66.00 | ||||||||
206 | 11-127-601-4 | ENENG YUNENGSIH | 32 | 18 | 64.00 | ||||||||
207 | 11-127-601-5 | EVAN KAMIL HAFIRDIN | 38 | 12 | 76.00 | ||||||||
208 | 11-127-601-6 | GODLY LUCK SITORUS | 41 | 9 | 82.00 | ||||||||
209 | 11-127-601-7 | GURUH HENDRAYANA | 32 | 18 | 64.00 | ||||||||
210 | 11-127-601-8 | JEREMY MOSES K | 35 | 15 | 70.00 | ||||||||
211 | 11-127-601-9 | KHOLIS MUZAKKI | 43 | 7 | 86.00 | ||||||||
212 | 11-127-602-0 | LUFTY SYAIF FADLAN | 39 | 10 | 78.00 | ||||||||
213 | 11-127-602-1 | LUVITA MUTIA | 40 | 10 | 80.00 | ||||||||
214 | 11-127-602-2 | MUHAMAD DAFFA AMBIA | 38 | 12 | 76.00 | ||||||||
215 | 11-127-602-3 | M FAHRI DWI ANGGATA | 38 | 12 | 76.00 | ||||||||
216 | 11-127-602-4 | M HERU JUMANTORO | 23 | 27 | 46.00 | ||||||||
217 | 11-127-602-6 | M RIZHA DAFARIFANDI | 37 | 13 | 74.00 | ||||||||
218 | 11-127-602-7 | MUTIA ANGGRAINI | 40 | 10 | 80.00 | ||||||||
219 | 11-127-602-8 | N RICHA YULIANA | 33 | 16 | 66.00 | ||||||||
220 | 11-127-602-9 | NABILA FERNANDA M | 32 | 18 | 64.00 | ||||||||
221 | 11-127-603-0 | NADIFA NUR AZIZA | 43 | 7 | 86.00 | ||||||||
222 | 11-127-603-1 | NENDEN NEDARIA | 40 | 10 | 80.00 | ||||||||
223 | 11-127-603-2 | NURUL AYU OKTAVIANI | 42 | 8 | 84.00 | ||||||||
224 | 11-127-603-3 | RIZKY AKBARSYAH | 40 | 10 | 80.00 | ||||||||
225 | 11-127-603-4 | ROBBIYATUL ADAWIYAH | 32 | 18 | 64.00 | ||||||||
226 | 11-127-603-5 | SARMILA | 38 | 12 | 76.00 | ||||||||
227 | 11-127-603-6 | SHEILA NOVITA | 33 | 17 | 66.00 | ||||||||
228 | 11-127-603-7 | SYADILA NUR HANIYYAH | 38 | 12 | 76.00 | ||||||||
229 | 11-127-603-8 | TAUFIQ MULDAN H | 36 | 14 | 72.00 | ||||||||
230 | 11-127-603-9 | TOSAN AJI BAGASKORO | 41 | 9 | 82.00 | ||||||||
231 | 11-127-604-0 | WAHYUNI DWI LESTARI | 38 | 12 | 76.00 | ||||||||
232 | 11-127-700-1 | ADELA ANGGRAINI | 44 | 6 | 88.00 | ||||||||
233 | 11-127-700-2 | APRILIA LARASATI | 43 | 7 | 86.00 | ||||||||
234 | 11-127-700-3 | ARZIKY MALKK RAHADI | 37 | 13 | 74.00 | ||||||||
235 | 11-127-700-4 | AURELY ANKITA S | 37 | 13 | 74.00 | ||||||||
236 | 11-127-700-5 | BIMA GALANG BUANA | 39 | 11 | 78.00 | ||||||||
237 | 11-127-700-6 | BINTANG CANDRA W | 34 | 16 | 68.00 | ||||||||
238 | 11-127-700-7 | CAHYO EDI WI AKSONO | 41 | 9 | 82.00 | ||||||||
239 | 11-127-700-8 | CLARA RIPTY PRATIWI | 43 | 7 | 86.00 | ||||||||
240 | 11-127-700-9 | DHIMAS AULIA RIZKI | 42 | 8 | 84.00 | ||||||||
241 | 11-127-701-0 | DIAN APRITA SARI | 44 | 6 | 88.00 | ||||||||
242 | 11-127-701-1 | DINA OKTAVIANI | 45 | 5 | 90.00 | ||||||||
243 | 11-127-701-2 | DIVA WILDAYATUL A | 43 | 7 | 86.00 | ||||||||
244 | 11-127-701-3 | DZIKRI AZKIYA M | 39 | 11 | 78.00 | ||||||||
245 | 11-127-701-4 | ERVINADIA GHITA S | 49 | 1 | 98.00 | ||||||||
246 | 11-127-701-5 | EVANI MARITO SIAGIAN | 43 | 7 | 86.00 | ||||||||
247 | 11-127-701-6 | FADHILA FAKHIRA Y M | 40 | 10 | 80.00 | ||||||||
248 | 11-127-701-7 | GITA NURCAHYANI | 43 | 7 | 86.00 | ||||||||
249 | 11-127-701-8 | HANNY SILFIA | 31 | 19 | 62.00 | ||||||||
250 | 11-127-701-9 | IQBAL FEBRIAN M | 37 | 13 | 74.00 | ||||||||
251 | 11-127-702-0 | LARAS ANJARIANTI | 37 | 13 | 74.00 | ||||||||
252 | 11-127-702-1 | LARAS RUBI NURINA | 34 | 16 | 68.00 | ||||||||
253 | 11-127-702-2 | LINDA MARYANA | 42 | 8 | 84.00 | ||||||||
254 | 11-127-702-3 | LINDA TANIA | 38 | 12 | 76.00 | ||||||||
255 | 11-127-702-4 | MUHAMMAD MUFTI AFIF | 40 | 10 | 80.00 | ||||||||
256 | 11-127-702-5 | MASAGUS C DHIVA R | 35 | 15 | 70.00 | ||||||||
257 | 11-127-702-6 | MUFTI AULIA FAJAR | 45 | 5 | 90.00 | ||||||||
258 | 11-127-702-7 | MUHAMAD | 42 | 7 | 84.00 | ||||||||
259 | 11-127-702-8 | MUHAMAD KEMAL A | 32 | 18 | 64.00 | ||||||||
260 | 11-127-702-9 | M RAFLIE ALFATH | 37 | 13 | 74.00 | ||||||||
261 | 11-127-703-0 | RILIANZA AULIA S | 20 | 30 | 40.00 | ||||||||
262 | 11-127-703-1 | NADIN FAHMI M | 29 | 19 | 58.00 | ||||||||
263 | 11-127-703-2 | NIJAR AKBAR GUMELAR | 36 | 14 | 72.00 | ||||||||
264 | 11-127-703-3 | NIMATURROHMAH | 32 | 18 | 64.00 | ||||||||
265 | 11-127-703-4 | RETNO YUNANDA P | 42 | 8 | 84.00 | ||||||||
266 | 11-127-703-5 | RIDHO ALVIN FERNANDA | 42 | 8 | 84.00 | ||||||||
267 | 11-127-703-6 | RISKA DAMAYANTI | 23 | 27 | 46.00 | ||||||||
268 | 11-127-703-7 | RISMA A S | 40 | 10 | 80.00 | ||||||||
269 | 11-127-703-8 | SENJA MAULIDIA UTAMI | 40 | 10 | 80.00 | ||||||||
270 | 11-127-703-9 | VIRLIANNA GUSNINDA | 41 | 9 | 82.00 | ||||||||
271 | 11-127-704-0 | YENI OKTAVIA | 33 | 17 | 66.00 | ||||||||
272 | 11-127-800-1 | ADAM FAUZI | 31 | 19 | 62.00 | ||||||||
273 | 11-127-800-2 | AINAYA NUR AMALIA | 41 | 9 | 82.00 | ||||||||
274 | 11-127-800-3 | ALFIYANI DAMAIYANTI | 41 | 9 | 82.00 | ||||||||
275 | 11-127-800-4 | AMBIYA HAFITZ R | 39 | 11 | 78.00 | ||||||||
276 | 11-127-800-5 | ANNISA NURUL AULIA | 31 | 19 | 62.00 | ||||||||
277 | 11-127-800-6 | ARY RENALDI | 34 | 16 | 68.00 | ||||||||
278 | 11-127-800-7 | ASHRI YULIANITA I | 25 | 25 | 50.00 | ||||||||
279 | 11-127-800-8 | BIANCA RAMADHANI | 36 | 14 | 72.00 | ||||||||
280 | 11-127-800-9 | C | 40 | 10 | 80.00 | ||||||||
281 | 11-127-801-0 | DIMAS APRIYANDI P | 40 | 10 | 80.00 | ||||||||
282 | 11-127-801-1 | FANY AZKA H | 40 | 10 | 80.00 | ||||||||
283 | 11-127-801-2 | FAISAL BUSTOMI | 36 | 14 | 72.00 | ||||||||
284 | 11-127-801-3 | GABRIELLA K TOBING | 36 | 14 | 72.00 | ||||||||
285 | 11-127-801-4 | GHIFANY NURFITRIA S | 38 | 12 | 76.00 | ||||||||
286 | 11-127-801-5 | IQBAL MAULANA | 18 | 32 | 36.00 | ||||||||
287 | 11-127-801-6 | IRHAMDI EKA PUTRA | 32 | 18 | 64.00 | ||||||||
288 | 11-127-801-7 | MELVIANA SHANTIKA | 44 | 6 | 88.00 | ||||||||
289 | 11-127-801-8 | M ANDI Y | 38 | 12 | 76.00 | ||||||||
290 | 11-127-801-9 | M SYAH BRILIAN P | 38 | 12 | 76.00 | ||||||||
291 | 11-127-802-0 | M RIZAL I | 30 | 20 | 60.00 | ||||||||
292 | 11-127-802-1 | MUHAMMAD FHADLY S | 36 | 13 | 72.00 | ||||||||
293 | 11-127-802-2 | MUHAMMAD IKBAL | 41 | 8 | 82.00 | ||||||||
294 | 11-127-802-3 | MUHAMMAD RICKY | 39 | 11 | 78.00 | ||||||||
295 | 11-127-802-4 | NAADIYAH HANNIYAH | 41 | 9 | 82.00 | ||||||||
